Pet Licensing Fees
Salt Lake County Licensing Fees
Listed below are the fees to license your animal in Unincorporated Salt Lake County, Salt Lake City, and Herriman. For licensing in other cities/areas, please contact your local city offices/shelters (pdf, 28.9kB).
All animals must have a current Rabies vaccination to be licensed. Salt Lake County Animal Services offers low-cost Rabies vaccinations at our shelter on a walk-in basis - no appointment necessary.
For definitions of the different license types, see our license definition page.
Salt Lake City
| Pet License Type | Fee |
|---|---|
| Unsterilized with no microchip | $35.00 |
| Sterilized with no microchip | $20.00 |
| Unsterilized with microchip | $25.00 |
| Sterilized with microchip | $10.00 |
| 3-year license, sterilized with no micochip | $40.00 |
| 3-year license, sterilized with microchip | $20.00 |
| *Senior Citizen - unsterilized with no microchip | $30.00 |
| *Senior Citizen - sterilized with no microchip | $15.00 |
| *Senior Citizen - unsterilized with microchip | $20.00 |
| *Senior Citizen - sterilized with microchip, 1 fee for the life of the pet (when renewed annually) | $15.00 |
| *Senior Citizen - 3-year license, sterilized | $30.00 |
| Transfer fee | $5.00 |
| Replacement tag | $5.00 |
| Late license penalty (in addition to regular fee) | $125.00 |
| CAT LICENSING | FEE |
| Sterilized with microchip | $5.00 |
| Sterilized with no microchip | $10.00 |
| Unsterilized with microchip | $15.00 |
| Unsterilized with no microchip | $25.00 |
| * Senior Citizen - sterilized with no microchip, 1 fee for the life of the pet (when renewed annually) | $15.00 |
| * Senior Citizen - sterilized with microchip, 1 fee for the life of the pet (when renewed annually) | $5.00 |
Salt Lake County
| DOG AND FERRET LICENSING | FEE |
|---|---|
| Unsterilized with no microchip | $45.00 |
| Unsterilized with microchip | $25.00 |
| Sterilized with no microchip | $10.00 |
| Sterilized with microchip | $8.00 |
| *Senior Citizen - unsterilized with no microchip | $25.00 |
| *Senior Citizen - sterilized with microchip, 1 fee for the life of the pet (when renewed annually) | $5.00 |
| Transfer fee | $5.00 |
| Replacement tag | $5.00 |
| Late license penalty (in addition to regular fee) | up to $250.00 |
| CAT LICENSING | FEE |
| Sterilized with microchip | $5.00 |
| Sterilized with no microchip | $10.00 |
| Unsterilized with microchip | $15.00 |
| Unsterilized with no microchip | $25.00 |
Herriman City
| Pet License Type | Fee |
|---|---|
| Unsterilized with no microchip | $45.00 |
| Sterilized with no microchip | $10.00 |
| Sterilized with microchip | $8.00 |
| *Senior Citizen - unsterilized with no microchip | $25.00 |
| *Senior Citizen - sterilized with microchip, 1 fee for the life of the pet (when renewed annually) | $5.00 |
| *Senior Citizen - sterilized with no microchip, 1 fee for the life of the pet (when renewed annually) | $25.00 |
| Transfer fee | $5.00 |
| Replacement tag | $5.00 |
| Late license penalty (in addition to regular fee) | $25.00 |
Holladay City
| Pet License Type | Fee |
|---|---|
| 1-Year License, Unsterilized | $25.00 |
| 2-Year License, Unsterilized | $45.00 |
| 3-Year License, Unsterilized | $60.00 |
| 1-Year License, Sterilized | $5.00 |
| 2-Year License, Sterilized | $9.00 |
| 3-Year License, Sterilized | $12.00 |
| 1-Year License, *Senior Citizen - unsterilized | $20.00 |
| 2-Year License, *Senior Citizen - unsterilized | $36.00 |
| 3-Year License, *Senior Citizen - unsterilized | $48.00 |
| *Senior Citizen - sterilized, 1 fee for the life of the pet (when renewed annually) | $15.00 |
| Transfer fee | $3.00 |
| Replacement tag | $3.00 |
| Late license penalty (in addition to regular fee) | $25.00 |
Midvale City
| Pet License Type | Fee |
|---|---|
| 1-Year License, Unsterilized | $25.00 |
| 1-Year License, Sterilized | $5.00 |
| *Senior Citizen - unsterilized, 1 fee for the life of the pet (when renewed annually) | $25.00 |
| *Senior Citizen - sterilized, 1 fee for the life of the pet (when renewed annually) | $15.00 |
| Transfer fee | $5.00 |
| Replacement tag | $5.00 |
| Late license penalty (in addition to regular fee) | $25.00 |
Don't know what jurisdiction you live in? To check your jurisdiction, put your address in the following form find out.
If this tool doesn't work for your address, check out a comprehensive list of areas we license pets at our jurisdiction list. For all other jurisdictions, see our shelter list (pdf, 28.9 kB).
